room ~ Networking Basics
Networking Basics
OSI model, protocols, ports, TCP/UDP, IP addressing
1/5
lessons
OSI Model — 7 Layers
Network communication ko 7 layers mein divide kiya gaya hai:
| # | Layer | Example | Yaad Karo |
|---|---|---|---|
| 7 | Application | HTTP, FTP, DNS | Jo user dekhta hai |
| 6 | Presentation | SSL/TLS, JPEG | Data format/encrypt |
| 5 | Session | NetBIOS | Connection manage |
| 4 | Transport | TCP, UDP | Reliable/fast delivery |
| 3 | Network | IP, ICMP | Routing & addressing |
| 2 | Data Link | MAC, ARP | Local network transfer |
| 1 | Physical | Cables, Wi-Fi | Actual wires/signals |
Memory Trick (top to bottom)
All People Seem To Need Data Processing
Key Concepts
- Data upar se neeche jaate waqt encapsulate hota hai (headers add)
- Neeche se upar aate waqt decapsulate hota hai (headers remove)
- Layer 4 (Transport) = TCP/UDP decide karta hai
- Layer 3 (Network) = IP routing decide karta hai